Cold Brass Shield

Cold Brass Shield Description

Cold Brass Shield

Game Description

On the larger side for a medium-sized shield, the face has been covered in brass. Commonly employed in the Shattering.

Location

Default Skill

No Skill

Other Compatible Ashes of War

Cold Brass Shield Stats

Details

Stat

Value

Dmg Type: Strike
Can Dual Wield? No
Default Skill:

No Skill

FP Cost: -
Weight: 7
Can enchant? No
Infusable? Yes
Upgrade Price: 340
Standard Phys Dmg: No
Strike Phys Dmg: Yes
Slash Phys Dmg: No
Pierce Phys Dmg: No
Hidden Effect: -

Attack Power

Stat

Value

Physical: 82
Magic: 70
Fire: 0
Lightning: 0
Holy: 0
Critical: 100

Guarded Damage Negation

Stat

Value

Physical: 100
Magic: 55
Fire: 59
Lightning: 39
Holy: 54
Guarded Boost: 56
Guard Resistance Negation:28

Attribute Scaling

Stat

Value

Str: 36 [D]
Dex: 0 [-]
Int: 24 [E]
Fai: 0 [-]
Arc: 0 []

Attributes Required

Stat

Value

Str: 16
Dex: 0
Int: 0
Fai: 0
Arc : 0

Passive Effect

Stat

Value

Passive Effect 1: Causes frost buildup ()
Passive Effect 2: -
Passive Effect 3: -

Cold Brass Shield Upgrades

Attack Power
PhyMagFireLgtHolyStam
- 69.7 59.5 0 0 0 65
+1 72.816 62.16 0 0 0 67.6
+2 75.932 64.82 0 0 0 70.2
+3 79.048 67.48 0 0 0 72.8
+4 82.164 70.14 0 0 0 75.4
+5 85.28 72.8 0 0 0 78
+6 88.396 75.46 0 0 0 80.6
+7 91.512 78.12 0 0 0 83.2
+8 94.628 80.78 0 0 0 85.8
+9 97.744 83.44 0 0 0 88.4
+10 100.86 86.1 0 0 0 91
+11 107.092 88.76 0 0 0 93.6
+12 107.092 91.42 0 0 0 96.2
+13 110.208 94.08 0 0 0 98.8
+14 113.324 96.74 0 0 0 101.4
+15 116.44 99.4 0 0 0 104
+16 119.556 102.06 0 0 0 106.6
+17 122.672 104.72 0 0 0 109.2
+18 125.788 107.38 0 0 0 111.8
+19 128.904 110.04 0 0 0 114.4
+20 132.02 112.7 0 0 0 117
+21 135.136 115.36 0 0 0 119.6
+22 138.252 118.02 0 0 0 122.2
+23 141.368 120.68 0 0 0 124.8
+24 144.484 123.34 0 0 0 127.4
+25 147.6 126 0 0 0 130
Stat Scaling
StrDexIntFaiArc
- D - E - -
+1 D - D - -
+2 D - D - -
+3 D - D - -
+4 D - D - -
+5 D - D -
+6 D - D - -
+7 D - D - -
+8 D - D - -
+9 D - D - -
+10 D - D - -
+11 D - D - -
+12 D - D - -
+13 D - D - -
+14 D - D - -
+15 D - D - -
+16 C - D - -
+17 C - D - -
+18 C - D - -
+19 C - D - -
+20 C - D - -
+21 C - D - -
+22 C - D - -
+23 C - D - -
+24 C - D - -
+25 C - D - -
Damage Reduction
PhyMagFireLgtHolyStbyRes
- 95 57.75 56.05 37.05 51.3 56 26.6
+1 95 57.75 56.05 37.05 51.3 56 26.6
+2 95 58.3 56.05 37.05 51.3 56 26.6
+3 95 58.3 56.05 37.05 51.3 56 26.6
+4 95 58.85 56.05 37.05 51.3 56 26.6
+5 95 58.85 56.05 37.05 51.3 56 26.6
+6 95 59.4 56.05 37.05 51.3 56 26.6
+7 95 59.4 56.05 37.05 51.3 56 26.6
+8 95 59.95 56.05 37.05 51.3 56 26.6
+9 95 59.95 56.05 37.05 51.3 56 26.6
+10 95 59.95 56.05 37.05 51.3 56 26.6
+11 95 60.5 56.05 37.05 51.3 56 26.6
+12 95 60.5 56.05 37.05 51.3 56 26.6
+13 95 60.5 56.05 37.05 51.3 56 26.6
+14 95 61.05 56.05 37.05 51.3 56 26.6
+15 95 61.05 56.05 37.05 51.3 56 26.6
+16 95 61.6 56.05 37.05 51.3 56 26.6
+17 95 61.6 56.05 37.05 51.3 56 26.6
+18 95 61.6 56.05 37.05 51.3 56 26.6
+19 95 62.15 56.05 37.05 51.3 56 26.6
+20 95 62.15 56.05 37.05 51.3 56 26.6
+21 95 62.15 56.05 37.05 51.3 56 26.6
+22 95 62.7 56.05 37.05 51.3 56 26.6
+23 95 62.7 56.05 37.05 51.3 56 26.6
+24 95 62.7 56.05 37.05 51.3 56 26.6
+25 95 61.05 56.05 37.05 51.3 56 26.6
Passives
  
- Frost: 66
+1 Frost: 67
+2 Frost: 69
+3 Frost: 70
+4 Frost: 72
+5 Frost: 73
+6 Frost: 75
+7 Frost: 77
+8 Frost: 78
+9 Frost: 80
+10 Frost: 81
+11 Frost: 83
+12 Frost: 85
+13 Frost: 86
+14 Frost: 88
+15 Frost: 89
+16 Frost: 91
+17 Frost: 92
+18 Frost: 94
+19 Frost: 96
+20 Frost: 97
+21 Frost: 99
+22 Frost: 100
+23 Frost: 102
+24 Frost: 104
+25 Frost: 105

Add a Commment