Cold Great Turtle Shell

Cold Great Turtle Shell Description

Cold Great Turtle Shell

Game Description

Shield fashioned from a great turtle shell. The natural curve helps it contend with foes' attacks. The turtle is a symbol of tirelessness, and this shield boosts stamina recovery speed.

Location

Default Skill

Barricade Shield

Other Compatible Ashes of War

Cold Great Turtle Shell Stats

Details

Stat

Value

Dmg Type: Strike
Can Dual Wield? No
Default Skill:

Barricade Shield

FP Cost: 8
Weight: 5.5
Can enchant? No
Infusable? Yes
Upgrade Price: 340
Standard Phys Dmg: No
Strike Phys Dmg: Yes
Slash Phys Dmg: No
Pierce Phys Dmg: No
Hidden Effect: Boost Stamina Recovery

Attack Power

Stat

Value

Physical: 79
Magic: 67
Fire: 0
Lightning: 0
Holy: 0
Critical: 100

Guarded Damage Negation

Stat

Value

Physical: 87
Magic: 44
Fire: 39
Lightning: 43
Holy: 46
Guarded Boost: 49
Guard Resistance Negation:25

Attribute Scaling

Stat

Value

Str: 36 [D]
Dex: 0 [-]
Int: 24 [E]
Fai: 0 [-]
Arc: 0 []

Attributes Required

Stat

Value

Str: 14
Dex: 0
Int: 0
Fai: 0
Arc : 0

Passive Effect

Stat

Value

Passive Effect 1: Causes frost buildup ()
Passive Effect 2: -
Passive Effect 3: -

Cold Great Turtle Shell Upgrades

Attack Power
PhyMagFireLgtHolyStam
- 67.15 56.95 0 0 0 66
+1 70.152 59.496 0 0 0 68.64
+2 73.154 62.042 0 0 0 71.28
+3 76.156 64.588 0 0 0 73.92
+4 79.158 67.134 0 0 0 76.56
+5 82.16 69.68 0 0 0 79.2
+6 85.162 72.226 0 0 0 81.84
+7 88.164 74.772 0 0 0 84.48
+8 91.166 77.318 0 0 0 87.12
+9 94.168 79.864 0 0 0 89.76
+10 97.17 82.41 0 0 0 92.4
+11 103.174 84.956 0 0 0 95.04
+12 103.174 87.502 0 0 0 97.68
+13 106.176 90.048 0 0 0 100.32
+14 109.178 92.594 0 0 0 102.96
+15 112.18 95.14 0 0 0 105.6
+16 115.182 97.686 0 0 0 108.24
+17 118.184 100.232 0 0 0 110.88
+18 121.186 102.778 0 0 0 113.52
+19 124.188 105.324 0 0 0 116.16
+20 127.19 107.87 0 0 0 118.8
+21 130.192 110.416 0 0 0 121.44
+22 133.194 112.962 0 0 0 124.08
+23 136.196 115.508 0 0 0 126.72
+24 139.198 118.054 0 0 0 129.36
+25 142.2 120.6 0 0 0 132
Stat Scaling
StrDexIntFaiArc
- D - E - -
+1 D - D - -
+2 D - D - -
+3 D - D - -
+4 D - D - -
+5 D - D -
+6 D - D - -
+7 D - D - -
+8 D - D - -
+9 D - D - -
+10 D - D - -
+11 D - D - -
+12 D - D - -
+13 D - D - -
+14 D - D - -
+15 D - D - -
+16 C - D - -
+17 C - D - -
+18 C - D - -
+19 C - D - -
+20 C - D - -
+21 C - D - -
+22 C - D - -
+23 C - D - -
+24 C - D - -
+25 C - D - -
Damage Reduction
PhyMagFireLgtHolyStbyRes
- 82.65 46.2 37.05 40.85 43.7 49 23.75
+1 82.65 46.2 37.05 40.85 43.7 49 23.75
+2 82.65 46.64 37.05 40.85 43.7 49 23.75
+3 82.65 46.64 37.05 40.85 43.7 49 23.75
+4 82.65 47.08 37.05 40.85 43.7 49 23.75
+5 82.65 47.08 37.05 40.85 43.7 49 23.75
+6 82.65 47.52 37.05 40.85 43.7 49 23.75
+7 82.65 47.52 37.05 40.85 43.7 49 23.75
+8 82.65 47.96 37.05 40.85 43.7 49 23.75
+9 82.65 47.96 37.05 40.85 43.7 49 23.75
+10 82.65 47.96 37.05 40.85 43.7 49 23.75
+11 82.65 48.4 37.05 40.85 43.7 49 23.75
+12 82.65 48.4 37.05 40.85 43.7 49 23.75
+13 82.65 48.4 37.05 40.85 43.7 49 23.75
+14 82.65 48.84 37.05 40.85 43.7 49 23.75
+15 82.65 48.84 37.05 40.85 43.7 49 23.75
+16 82.65 49.28 37.05 40.85 43.7 49 23.75
+17 82.65 49.28 37.05 40.85 43.7 49 23.75
+18 82.65 49.28 37.05 40.85 43.7 49 23.75
+19 82.65 49.72 37.05 40.85 43.7 49 23.75
+20 82.65 49.72 37.05 40.85 43.7 49 23.75
+21 82.65 49.72 37.05 40.85 43.7 49 23.75
+22 82.65 50.16 37.05 40.85 43.7 49 23.75
+23 82.65 50.16 37.05 40.85 43.7 49 23.75
+24 82.65 50.16 37.05 40.85 43.7 49 23.75
+25 82.65 48.84 37.05 40.85 43.7 49 23.75
Passives
  
- Frost: 66
+1 Frost: 67
+2 Frost: 69
+3 Frost: 70
+4 Frost: 72
+5 Frost: 73
+6 Frost: 75
+7 Frost: 77
+8 Frost: 78
+9 Frost: 80
+10 Frost: 81
+11 Frost: 83
+12 Frost: 85
+13 Frost: 86
+14 Frost: 88
+15 Frost: 89
+16 Frost: 91
+17 Frost: 92
+18 Frost: 94
+19 Frost: 96
+20 Frost: 97
+21 Frost: 99
+22 Frost: 100
+23 Frost: 102
+24 Frost: 104
+25 Frost: 105

Add a Commment