Cold Cuckoo Greatshield

Cold Cuckoo Greatshield Description

Cold Cuckoo Greatshield

Game Description

Metal greatshield painted with a peering cuckoo. Carried by the enchanted knights sworn to the academy. Boasting high magic damage negation, this shield is used to hunt down mages. "Our enemy is none other than Caria itself."

Location

Default Skill

No Skill

Other Compatible Ashes of War

Cold Cuckoo Greatshield Stats

Details

Stat

Value

Dmg Type: Strike
Can Dual Wield? No
Default Skill:

No Skill

FP Cost: -
Weight: 15
Can enchant? No
Infusable? Yes
Upgrade Price: 900
Standard Phys Dmg: No
Strike Phys Dmg: Yes
Slash Phys Dmg: No
Pierce Phys Dmg: No
Hidden Effect: -

Attack Power

Stat

Value

Physical: 106
Magic: 85
Fire: 0
Lightning: 0
Holy: 0
Critical: 100

Guarded Damage Negation

Stat

Value

Physical: 100
Magic: 70
Fire: 56
Lightning: 52
Holy: 60
Guarded Boost: 64
Guard Resistance Negation:30

Attribute Scaling

Stat

Value

Str: 45 [D]
Dex: 0 [-]
Int: 17 [E]
Fai: 0 [-]
Arc: 0 []

Attributes Required

Stat

Value

Str: 32
Dex: 0
Int: 0
Fai: 0
Arc : 0

Passive Effect

Stat

Value

Passive Effect 1: Causes frost buildup ()
Passive Effect 2: -
Passive Effect 3: -

Cold Cuckoo Greatshield Upgrades

Attack Power
PhyMagFireLgtHolyStam
- 90.1 72.25 0 0 0 78
+1 94.128 75.48 0 0 0 81.12
+2 98.156 78.71 0 0 0 84.24
+3 102.184 81.94 0 0 0 87.36
+4 106.212 85.17 0 0 0 90.48
+5 110.24 88.4 0 0 0 93.6
+6 114.268 91.63 0 0 0 96.72
+7 118.296 94.86 0 0 0 99.84
+8 122.324 98.09 0 0 0 102.96
+9 126.352 101.32 0 0 0 106.08
+10 130.38 104.55 0 0 0 109.2
+11 138.436 107.78 0 0 0 112.32
+12 138.436 111.01 0 0 0 115.44
+13 142.464 114.24 0 0 0 118.56
+14 146.492 117.47 0 0 0 121.68
+15 150.52 120.7 0 0 0 124.8
+16 154.548 123.93 0 0 0 127.92
+17 158.576 127.16 0 0 0 131.04
+18 162.604 130.39 0 0 0 134.16
+19 166.632 133.62 0 0 0 137.28
+20 170.66 136.85 0 0 0 140.4
+21 174.688 140.08 0 0 0 143.52
+22 178.716 143.31 0 0 0 146.64
+23 182.744 146.54 0 0 0 149.76
+24 186.772 149.77 0 0 0 152.88
+25 190.8 153 0 0 0 156
Stat Scaling
StrDexIntFaiArc
- D - E - -
+1 D - E - -
+2 D - E - -
+3 D - E - -
+4 D - E - -
+5 D - E -
+6 D - E - -
+7 C - E - -
+8 C - E - -
+9 C - E - -
+10 C - D - -
+11 C - D - -
+12 C - D - -
+13 C - D - -
+14 C - D - -
+15 C - D - -
+16 C - D - -
+17 C - D - -
+18 C - D - -
+19 C - D - -
+20 C - D - -
+21 C - D - -
+22 C - D - -
+23 C - D - -
+24 C - D - -
+25 C - D - -
Damage Reduction
PhyMagFireLgtHolyStbyRes
- 95 73.5 53.2 49.4 57 64 28.5
+1 95 73.5 53.2 49.4 57 64 28.5
+2 95 74.2 53.2 49.4 57 64 28.5
+3 95 74.2 53.2 49.4 57 64 28.5
+4 95 74.9 53.2 49.4 57 64 28.5
+5 95 74.9 53.2 49.4 57 64 28.5
+6 95 75.6 53.2 49.4 57 64 28.5
+7 95 75.6 53.2 49.4 57 64 28.5
+8 95 76.3 53.2 49.4 57 64 28.5
+9 95 76.3 53.2 49.4 57 64 28.5
+10 95 76.3 53.2 49.4 57 64 28.5
+11 95 77 53.2 49.4 57 64 28.5
+12 95 77 53.2 49.4 57 64 28.5
+13 95 77 53.2 49.4 57 64 28.5
+14 95 77.7 53.2 49.4 57 64 28.5
+15 95 77.7 53.2 49.4 57 64 28.5
+16 95 78.4 53.2 49.4 57 64 28.5
+17 95 78.4 53.2 49.4 57 64 28.5
+18 95 78.4 53.2 49.4 57 64 28.5
+19 95 79.1 53.2 49.4 57 64 28.5
+20 95 79.1 53.2 49.4 57 64 28.5
+21 95 79.1 53.2 49.4 57 64 28.5
+22 95 79.8 53.2 49.4 57 64 28.5
+23 95 79.8 53.2 49.4 57 64 28.5
+24 95 79.8 53.2 49.4 57 64 28.5
+25 95 77.7 53.2 49.4 57 64 28.5
Passives
  
- Frost: 96
+1 Frost: 98
+2 Frost: 100
+3 Frost: 102
+4 Frost: 105
+5 Frost: 107
+6 Frost: 109
+7 Frost: 111
+8 Frost: 114
+9 Frost: 116
+10 Frost: 118
+11 Frost: 121
+12 Frost: 123
+13 Frost: 125
+14 Frost: 127
+15 Frost: 130
+16 Frost: 132
+17 Frost: 134
+18 Frost: 137
+19 Frost: 139
+20 Frost: 141
+21 Frost: 143
+22 Frost: 146
+23 Frost: 148
+24 Frost: 150
+25 Frost: 153

Add a Commment