Cold Lordsworn's Shield

Cold Lordsworn's Shield Description

Cold Lordsworn's Shield

Game Description

Wooden tower shield. Lightweight for a greatshield and easy to handle. Commonly used in the Shattering. Greatshields boast high damage negation and guard capacity, making enemy attacks easy to repel.

Location

Default Skill

Shield Bash

Other Compatible Ashes of War

Cold Lordsworn's Shield Stats

Details

Stat

Value

Dmg Type: Strike
Can Dual Wield? No
Default Skill:

Shield Bash

FP Cost: 10
Weight: 10
Can enchant? No
Infusable? Yes
Upgrade Price: 900
Standard Phys Dmg: No
Strike Phys Dmg: Yes
Slash Phys Dmg: No
Pierce Phys Dmg: No
Hidden Effect: -

Attack Power

Stat

Value

Physical: 96
Magic: 77
Fire: 0
Lightning: 0
Holy: 0
Critical: 100

Guarded Damage Negation

Stat

Value

Physical: 94
Magic: 51
Fire: 44
Lightning: 52
Holy: 52
Guarded Boost: 60
Guard Resistance Negation:25

Attribute Scaling

Stat

Value

Str: 45 [D]
Dex: 0 [-]
Int: 17 [E]
Fai: 0 [-]
Arc: 0 []

Attributes Required

Stat

Value

Str: 16
Dex: 0
Int: 0
Fai: 0
Arc : 0

Passive Effect

Stat

Value

Passive Effect 1: Causes frost buildup ()
Passive Effect 2: -
Passive Effect 3: -

Cold Lordsworn's Shield Upgrades

Attack Power
PhyMagFireLgtHolyStam
- 81.6 65.45 0 0 0 66
+1 85.248 68.376 0 0 0 68.64
+2 88.896 71.302 0 0 0 71.28
+3 92.544 74.228 0 0 0 73.92
+4 96.192 77.154 0 0 0 76.56
+5 99.84 80.08 0 0 0 79.2
+6 103.488 83.006 0 0 0 81.84
+7 107.136 85.932 0 0 0 84.48
+8 110.784 88.858 0 0 0 87.12
+9 114.432 91.784 0 0 0 89.76
+10 118.08 94.71 0 0 0 92.4
+11 125.376 97.636 0 0 0 95.04
+12 125.376 100.562 0 0 0 97.68
+13 129.024 103.488 0 0 0 100.32
+14 132.672 106.414 0 0 0 102.96
+15 136.32 109.34 0 0 0 105.6
+16 139.968 112.266 0 0 0 108.24
+17 143.616 115.192 0 0 0 110.88
+18 147.264 118.118 0 0 0 113.52
+19 150.912 121.044 0 0 0 116.16
+20 154.56 123.97 0 0 0 118.8
+21 158.208 126.896 0 0 0 121.44
+22 161.856 129.822 0 0 0 124.08
+23 165.504 132.748 0 0 0 126.72
+24 169.152 135.674 0 0 0 129.36
+25 172.8 138.6 0 0 0 132
Stat Scaling
StrDexIntFaiArc
- D - E - -
+1 D - E - -
+2 D - E - -
+3 D - E - -
+4 D - E - -
+5 D - E -
+6 D - E - -
+7 C - E - -
+8 C - E - -
+9 C - E - -
+10 C - D - -
+11 C - D - -
+12 C - D - -
+13 C - D - -
+14 C - D - -
+15 C - D - -
+16 C - D - -
+17 C - D - -
+18 C - D - -
+19 C - D - -
+20 C - D - -
+21 C - D - -
+22 C - D - -
+23 C - D - -
+24 C - D - -
+25 C - D - -
Damage Reduction
PhyMagFireLgtHolyStbyRes
- 89.3 53.55 41.8 49.4 49.4 60 23.75
+1 89.3 53.55 41.8 49.4 49.4 60 23.75
+2 89.3 54.06 41.8 49.4 49.4 60 23.75
+3 89.3 54.06 41.8 49.4 49.4 60 23.75
+4 89.3 54.57 41.8 49.4 49.4 60 23.75
+5 89.3 54.57 41.8 49.4 49.4 60 23.75
+6 89.3 55.08 41.8 49.4 49.4 60 23.75
+7 89.3 55.08 41.8 49.4 49.4 60 23.75
+8 89.3 55.59 41.8 49.4 49.4 60 23.75
+9 89.3 55.59 41.8 49.4 49.4 60 23.75
+10 89.3 55.59 41.8 49.4 49.4 60 23.75
+11 89.3 56.1 41.8 49.4 49.4 60 23.75
+12 89.3 56.1 41.8 49.4 49.4 60 23.75
+13 89.3 56.1 41.8 49.4 49.4 60 23.75
+14 89.3 56.61 41.8 49.4 49.4 60 23.75
+15 89.3 56.61 41.8 49.4 49.4 60 23.75
+16 89.3 57.12 41.8 49.4 49.4 60 23.75
+17 89.3 57.12 41.8 49.4 49.4 60 23.75
+18 89.3 57.12 41.8 49.4 49.4 60 23.75
+19 89.3 57.63 41.8 49.4 49.4 60 23.75
+20 89.3 57.63 41.8 49.4 49.4 60 23.75
+21 89.3 57.63 41.8 49.4 49.4 60 23.75
+22 89.3 58.14 41.8 49.4 49.4 60 23.75
+23 89.3 58.14 41.8 49.4 49.4 60 23.75
+24 89.3 58.14 41.8 49.4 49.4 60 23.75
+25 89.3 56.61 41.8 49.4 49.4 60 23.75
Passives
  
- Frost: 96
+1 Frost: 98
+2 Frost: 100
+3 Frost: 102
+4 Frost: 105
+5 Frost: 107
+6 Frost: 109
+7 Frost: 111
+8 Frost: 114
+9 Frost: 116
+10 Frost: 118
+11 Frost: 121
+12 Frost: 123
+13 Frost: 125
+14 Frost: 127
+15 Frost: 130
+16 Frost: 132
+17 Frost: 134
+18 Frost: 137
+19 Frost: 139
+20 Frost: 141
+21 Frost: 143
+22 Frost: 146
+23 Frost: 148
+24 Frost: 150
+25 Frost: 153

Add a Commment