Demi-Human Beastman Details
| Location | Altus Plateau - Erdtree-Gazing Hill, Lux Ruins |
| No location found. |
Other Locations
Drops
Bloodstained Dagger | [4.00%] |
String | [5.00%] |
Glass Shard | [4.00%] |
Ruin Fragment | [4.00%] |
Rainbow Stone | [4.00%] |
Glowstone | [4.00%] |
Stats
| HP | 1435 |
| Defense | 110.6 |
| Standard Negation | -10 |
| Slash Negation | -40 |
| Strike Negation | -10 |
| Pierce Negation | -10 |
| Magic Negation | |
| Fire Negation | -20 |
| Lightning Negation | -20 |
| Holy Negation | -20 |
| Poise | -20 |
Resistances
| Activations | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Poison | 179 | |||||
| Rot | 179 | |||||
| Blood | 239 | |||||
| Frost | 239 | |||||
| Sleep | 179 | |||||
| Madness | IMMUNE |
| Death Blight | IMMUNE |
Add a Commment