Direwolf [Tier 17] Details
| Location | Consecrated Snowfield - South of Ordina |
| No location found. |
Other Locations
Drops
Thin Beast Bones | [25.00%] |
Lump of Flesh | [5.00%] |
Stats
| HP | 5321 |
| Defense | 120 |
| Standard Negation | 0 |
| Slash Negation | -10 |
| Strike Negation | 0 |
| Pierce Negation | 0 |
| Magic Negation | |
| Fire Negation | -20 |
| Lightning Negation | 0 |
| Holy Negation | 0 |
| Poise | 0 |
Resistances
| Activations | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Poison | 267 | |||||
| Rot | 267 | |||||
| Blood | 367 | |||||
| Frost | 601 | |||||
| Sleep | 267 | |||||
| Madness | IMMUNE |
| Death Blight | IMMUNE |
Add a Commment