Godskin Monk [Tier 12] Details
| Location | Volcano Manor |
| View Location on The Lands Between Map |
Other Locations
Drops
Blackflame Monk Hood | [3.00%] |
Blackflame Monk Armor | [3.00%] |
Blackflame Monk Gauntlets | [3.00%] |
Blackflame Monk Greaves | [3.00%] |
Smoldering Butterfly | [15.00%] |
Fire Blossom | [5.00%] |
Stats
| HP | 2450 |
| Defense | 114.6 |
| Standard Negation | 0 |
| Slash Negation | 10 |
| Strike Negation | 0 |
| Pierce Negation | 0 |
| Magic Negation | |
| Fire Negation | 40 |
| Lightning Negation | 20 |
| Holy Negation | 20 |
| Poise | 20 |
Resistances
| Activations | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Poison | 337 | |||||
| Rot | 337 | |||||
| Blood | 245 | |||||
| Frost | 337 | |||||
| Sleep | 245 | |||||
| Madness | IMMUNE |
| Death Blight | IMMUNE |
Add a Commment