Misbegotten Crusader [Boss] - Mountaintops of the Giants (Cave of the Forlorn) Details
| Location | Cave of the Forlorn |
| View Location on The Lands Between Map |
Other Locations
Stats
| HP | 4565 |
| Defense | 120 |
| Standard Negation | 10 |
| Slash Negation | 0 |
| Strike Negation | 10 |
| Pierce Negation | 10 |
| Magic Negation | |
| Fire Negation | 0 |
| Lightning Negation | 20 |
| Holy Negation | 40 |
| Poise | 40 |
Resistances
| Activations | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Poison | 367 | |||||
| Rot | 367 | |||||
| Blood | 367 | |||||
| Frost | 367 | |||||
| Sleep | 367 | |||||
| Madness | IMMUNE |
| Death Blight | IMMUNE |
Add a Commment