Nox Priest [Tier 12] Details
| Location | Ainsel River |
| View Location on The Lands Between Map |
Other Locations
Drops
Night Maiden Twin Crown | [3.00%] |
Night Maiden Armor | [3.00%] |
Nox Monk Bracelets | [3.00%] |
Nox Monk Greaves | [3.00%] |
Stats
| HP | 1398 |
| Defense | 114.6 |
| Standard Negation | 0 |
| Slash Negation | -10 |
| Strike Negation | 0 |
| Pierce Negation | 0 |
| Magic Negation | |
| Fire Negation | 0 |
| Lightning Negation | 0 |
| Holy Negation | -20 |
| Poise | -20 |
Resistances
| Activations | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Poison | 337 | |||||
| Rot | 337 | |||||
| Blood | 337 | |||||
| Frost | 337 | |||||
| Sleep | 245 | |||||
| Madness | IMMUNE |
| Death Blight | IMMUNE |
Add a Commment