Radahn Soldier Details
| Location | Caelid - Fort Gael North |
| No location found. |
Other Locations
- Caelid - Redmane Castle
- Greyoll's Dragonbarrow - Fort Faroth
- Gael Tunnel
- Greyoll's Dragonbarrow - Fort Faroth
- War-Dead Catacombs
- Divine Tower of Caelid
- Limgrave - Rear Gael Tunnel Entrance; Caelid - Gael Tunnel Entrance
- Caelid - Redmane Castle
- Greyoll's Dragonbarrow - Fort Faroth
- Divine Tower of Caelid
- Gael Tunnel
- Caelid - Redmane Castle
- Greyoll's Dragonbarrow - Fort Faroth
- Gael Tunnel
- Gael Tunnel
- Caelid - Fort Gael North
- Caelid - Redmane Castle
- War-Dead Catacombs
- War-Dead Catacombs
- Caelid - Fort Gael North
- Greyoll's Dragonbarrow - Fort Faroth
- Limgrave - Third Church of Marika, Gaol Cave Exit
- Greyoll's Dragonbarrow - Fort Faroth
Drops
Lordsworn’s Straight Sword | [2.00%] |
Brass Shield | [2.00%] |
Heavy Crossbow | [2.00%] |
Radahn Soldier Helm | [1.50%] |
Redmane Surcoat | [1.50%] |
Radahn Soldier Gauntlets | [1.50%] |
Radahn Soldier Greaves | [1.50%] |
Bolt x5 | [10.00%] |
Lordsworn’s Bolt x5 | [5.00%] |
Smoldering Butterfly | [15.00%] |
Stats
| HP | 461 |
| Defense | 109.3 |
| Standard Negation | 0 |
| Slash Negation | 10 |
| Strike Negation | 0 |
| Pierce Negation | -10 |
| Magic Negation | |
| Fire Negation | 20 |
| Lightning Negation | -20 |
| Holy Negation | 0 |
| Poise | 0 |
Resistances
| Activations | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Poison | 237 | |||||
| Rot | 237 | |||||
| Blood | 237 | |||||
| Frost | 237 | |||||
| Sleep | 237 | |||||
| Madness | IMMUNE |
| Death Blight | IMMUNE |
Add a Commment