Walking Mausoleum Details
| Location | West Weeping Peninsula |
| View Location on The Lands Between Map |
Other Locations
Stats
| HP | 0 |
| Defense | 102.6 |
| Standard Negation | 100 |
| Slash Negation | 100 |
| Strike Negation | 100 |
| Pierce Negation | 100 |
| Magic Negation | |
| Fire Negation | 100 |
| Lightning Negation | 100 |
| Holy Negation | 100 |
| Poise | 100 |
Resistances
| Activations | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Poison | IMMUNE | |||||
| Rot | IMMUNE | |||||
| Blood | IMMUNE | |||||
| Frost | IMMUNE | |||||
| Sleep | IMMUNE | |||||
| Madness | IMMUNE |
| Death Blight | IMMUNE |
Add a Commment