Description

Weapon Skills/Spells
EndureDamage Type | Weapon Effect | Status Ailment |
---|---|---|
Standard | None |
Dragon Greatclaw - Nightreign Stats
Attack Power
Stat | Value |
---|---|
Physical: | 98 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 65 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
---|---|
Physical: | 100 |
Magic: | 40 |
Fire: | 40 |
Lightning: | 52 |
Holy: | 40 |
Guarded Boost: | - |
Attribute Scaling
Stat | Value |
---|---|
Str: | S |
Dex: | |
Int: | |
Fai: | |
Arc: |