Depraved Perfumer Details
| Location | Altus Plateau - Shaded Castle |
| View Location on The Lands Between Map |
Other Locations
Drops
Depraved Perfumer Headscarf | [3.00%] |
Depraved Perfumer Robe | [3.00%] |
Depraved Perfumer Gloves | [3.00%] |
Depraved Perfumer Trousers | [3.00%] |
Budding Cave Moss x5 | [15.00%] |
Perfumer’s Shield | [2.00%] |
Altus Bloom x5 | [15.00%] |
Miranda Powder x3 | [15.00%] |
| [] |
Stats
| HP | 1394 |
| Defense | 111.9 |
| Standard Negation | 0 |
| Slash Negation | 0 |
| Strike Negation | 10 |
| Pierce Negation | 0 |
| Magic Negation | |
| Fire Negation | 20 |
| Lightning Negation | 20 |
| Holy Negation | 20 |
| Poise | 20 |
Resistances
| Activations | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Poison | 543 | |||||
| Rot | 543 | |||||
| Blood | 181 | |||||
| Frost | 241 | |||||
| Sleep | 241 | |||||
| Madness | IMMUNE |
| Death Blight | IMMUNE |
Add a Commment