Godrick Soldier Details
| Location | Stormhill - Stormhill Shack, Stormveil Castle Entrance |
| No location found. |
Other Locations
- East Limgrave
- Weeping Peninsula - Tower of Return
- Weeping Peninsula - Castle Morne
- Weeping Peninsula - Impaler's Catacombs Entrance
- Stormhill - Stormhill Shack, Stormveil Castle Entrance
- Stormhill - Stormhill Shack, Stormveil Castle Entrance
- Stranded Graveyard
- Stormhill - Stormhill Shack, Stormveil Castle Entrance
- Stormhill - Stormhill Shack, Stormveil Castle Entrance
- Limgrave - Gatefront, Stormhill Evergaol, Groveside Cave Entrance, Limgrave Tunnels Entrance
- Stormhill - Stormhill Shack, Stormveil Castle Entrance
- Stranded Graveyard
- Stormhill - Stormhill Shack, Stormveil Castle Entrance
- Weeping Peninsula - Castle Morne
- Weeping Peninsula - Tower of Return
Drops
Lordsworn’s Straight Sword | [2.00%] |
Brass Shield | [2.00%] |
Godrick Soldier Helm | [1.50%] |
Tree-and-Beast Surcoat | [1.50%] |
Godrick Soldier Gauntlets | [1.50%] |
Godrick Soldier Greaves | [1.50%] |
Bolt x5 | [10.00%] |
Lordsworn’s Bolt x5 | [5.00%] |
Smithing Stone [1] | [4.00%] |
Stats
| HP | 219 |
| Defense | 101.3 |
| Standard Negation | 0 |
| Slash Negation | 10 |
| Strike Negation | 0 |
| Pierce Negation | -10 |
| Magic Negation | |
| Fire Negation | 0 |
| Lightning Negation | -20 |
| Holy Negation | 0 |
| Poise | 0 |
Resistances
| Activations | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Poison | 169 | |||||
| Rot | 169 | |||||
| Blood | 226 | |||||
| Frost | 226 | |||||
| Sleep | 226 | |||||
| Madness | IMMUNE |
| Death Blight | IMMUNE |
Add a Commment