Monstrous Rotten Crow Details
| Location | Mohgwyn Palace |
| View Location on The Lands Between Map |
Other Locations
Drops
Hefty Beast Bone | [8.00%] |
Beast Blood | [8.00%] |
Golden Rune [5] | [5.00%] |
Blood-Tainted Excrement | [50.00%] |
Stats
| HP | 11113 |
| Defense | 121.7 |
| Standard Negation | -10 |
| Slash Negation | -40 |
| Strike Negation | -10 |
| Pierce Negation | -10 |
| Magic Negation | |
| Fire Negation | 0 |
| Lightning Negation | -20 |
| Holy Negation | -20 |
| Poise | -20 |
Resistances
| Activations | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Poison | 278 | |||||
| Rot | 278 | |||||
| Blood | 209 | |||||
| Frost | 278 | |||||
| Sleep | 383 | |||||
| Madness | IMMUNE |
| Death Blight | IMMUNE |
Add a Commment