Oracle Envoy [Tier 11] Details
| Location | Leyndell, Royal Capital |
| View Location on The Lands Between Map |
Other Locations
Drops
Envoy’s Horn | [2.00%] |
Strip of White Flesh | [4.00%] |
Stats
| HP | 625 |
| Defense | 113.3 |
| Standard Negation | -10 |
| Slash Negation | -10 |
| Strike Negation | 10 |
| Pierce Negation | -10 |
| Magic Negation | |
| Fire Negation | 20 |
| Lightning Negation | 20 |
| Holy Negation | 20 |
| Poise | 20 |
Resistances
| Activations | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Poison | 334 | |||||
| Rot | 334 | |||||
| Blood | 182 | |||||
| Frost | 243 | |||||
| Sleep | 243 | |||||
| Madness | IMMUNE |
| Death Blight | IMMUNE |
Add a Commment