White Veil Perfumer Details
| Location | Perfumer's Grotto |
| View Location on The Lands Between Map |
Other Locations
Drops
Perfumer Hood | [4.00%] |
Perfumer Robe | [3.00%] |
Perfumer Gloves | [3.00%] |
Perfumer Sarong | [3.00%] |
Budding Cave Moss x5 | [8.00%] |
Altus Bloom x5 | [8.00%] |
Miranda Powder x3 | [8.00%] |
Stats
| HP | 494 |
| Defense | 110.6 |
| Standard Negation | 0 |
| Slash Negation | 0 |
| Strike Negation | 10 |
| Pierce Negation | 0 |
| Magic Negation | |
| Fire Negation | 40 |
| Lightning Negation | 40 |
| Holy Negation | 0 |
| Poise | 0 |
Resistances
| Activations | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Poison | 539 | |||||
| Rot | 539 | |||||
| Blood | 179 | |||||
| Frost | 179 | |||||
| Sleep | 179 | |||||
| Madness | IMMUNE |
| Death Blight | IMMUNE |
Add a Commment