Cold Chainlink Flail

Cold Chainlink Flail Description

Cold Chainlink Flail

Game Description

A spiked iron tube attached by a chain wielded by Mad Pumpkin Heads. Especially large for a flail, wielding it requires more strength than it does dexterity.

Location

Default Skill

Spinning Chain

Other Compatible Ashes of War

Cold Chainlink Flail Stats

Details

Stat

Value

Dmg Type: Strike
Can Dual Wield? No
Default Skill:

Spinning Chain

FP Cost: 8
Weight: 8
Can enchant? No
Infusable? Yes
Upgrade Price: 480
Standard Phys Dmg: No
Strike Phys Dmg: Yes
Slash Phys Dmg: No
Pierce Phys Dmg: No
Hidden Effect: -

Attack Power

Stat

Value

Physical: 104
Magic: 83
Fire: 0
Lightning: 0
Holy: 0
Critical: 100

Guarded Damage Negation

Stat

Value

Physical: 43
Magic: 28
Fire: 28
Lightning: 28
Holy: 28
Guarded Boost: 24
Guard Resistance Negation:18

Attribute Scaling

Stat

Value

Str: 66 [C]
Dex: 11 [E]
Int: 34 [D]
Fai: 0 [-]
Arc: 0 []

Attributes Required

Stat

Value

Str: 18
Dex: 12
Int: 0
Fai: 0
Arc : 0

Passive Effect

Stat

Value

Passive Effect 1: Causes frost buildup ()
Passive Effect 2: Causes blood loss buildup ()
Passive Effect 3: -

Cold Chainlink Flail Upgrades

Attack Power
PhyMagFireLgtHolyStam
- 88.4 70.55 0 0 0 61
+1 92.352 73.704 0 0 0 63.44
+2 96.304 76.858 0 0 0 65.88
+3 100.256 80.012 0 0 0 68.32
+4 104.208 83.166 0 0 0 70.76
+5 108.16 86.32 0 0 0 73.2
+6 112.112 89.474 0 0 0 75.64
+7 116.064 92.628 0 0 0 78.08
+8 120.016 95.782 0 0 0 80.52
+9 123.968 98.936 0 0 0 82.96
+10 127.92 102.09 0 0 0 85.4
+11 135.824 105.244 0 0 0 87.84
+12 135.824 108.398 0 0 0 90.28
+13 139.776 111.552 0 0 0 92.72
+14 143.728 114.706 0 0 0 95.16
+15 147.68 117.86 0 0 0 97.6
+16 151.632 121.014 0 0 0 100.04
+17 155.584 124.168 0 0 0 102.48
+18 159.536 127.322 0 0 0 104.92
+19 163.488 130.476 0 0 0 107.36
+20 167.44 133.63 0 0 0 109.8
+21 171.392 136.784 0 0 0 112.24
+22 175.344 139.938 0 0 0 114.68
+23 179.296 143.092 0 0 0 117.12
+24 183.248 146.246 0 0 0 119.56
+25 187.2 149.4 0 0 0 122
Stat Scaling
StrDexIntFaiArc
- C E D - -
+1 C E D - -
+2 C E D - -
+3 C E D - -
+4 C E D - -
+5 C E D -
+6 C E D - -
+7 C E D - -
+8 B E D - -
+9 B E D - -
+10 B E D - -
+11 B E D - -
+12 B E D - -
+13 B E D - -
+14 B E D - -
+15 B E D - -
+16 B E D - -
+17 B E C - -
+18 B E C - -
+19 B E C - -
+20 B E C - -
+21 B E C - -
+22 B E C - -
+23 B E C - -
+24 B E C - -
+25 B E C - -
Damage Reduction
PhyMagFireLgtHolyStbyRes
- 40.85 29.4 26.6 26.6 26.6 24 17.1
+1 40.85 29.4 26.6 26.6 26.6 24 17.1
+2 40.85 29.68 26.6 26.6 26.6 24 17.1
+3 40.85 29.68 26.6 26.6 26.6 24 17.1
+4 40.85 29.96 26.6 26.6 26.6 24 17.1
+5 40.85 29.96 26.6 26.6 26.6 24 17.1
+6 40.85 30.24 26.6 26.6 26.6 24 17.1
+7 40.85 30.24 26.6 26.6 26.6 24 17.1
+8 40.85 30.52 26.6 26.6 26.6 24 17.1
+9 40.85 30.52 26.6 26.6 26.6 24 17.1
+10 40.85 30.52 26.6 26.6 26.6 24 17.1
+11 40.85 30.8 26.6 26.6 26.6 24 17.1
+12 40.85 30.8 26.6 26.6 26.6 24 17.1
+13 40.85 30.8 26.6 26.6 26.6 24 17.1
+14 40.85 31.08 26.6 26.6 26.6 24 17.1
+15 40.85 31.08 26.6 26.6 26.6 24 17.1
+16 40.85 31.36 26.6 26.6 26.6 24 17.1
+17 40.85 31.36 26.6 26.6 26.6 24 17.1
+18 40.85 31.36 26.6 26.6 26.6 24 17.1
+19 40.85 31.64 26.6 26.6 26.6 24 17.1
+20 40.85 31.64 26.6 26.6 26.6 24 17.1
+21 40.85 31.64 26.6 26.6 26.6 24 17.1
+22 40.85 31.92 26.6 26.6 26.6 24 17.1
+23 40.85 31.92 26.6 26.6 26.6 24 17.1
+24 40.85 31.92 26.6 26.6 26.6 24 17.1
+25 40.85 31.08 26.6 26.6 26.6 24 17.1
Passives
  
- Frost: 66
Blood: 45
+1 Frost: 67
Blood: 45
+2 Frost: 69
Blood: 45
+3 Frost: 70
Blood: 45
+4 Frost: 72
Blood: 45
+5 Frost: 73
Blood: 45
+6 Frost: 75
Blood: 45
+7 Frost: 77
Blood: 45
+8 Frost: 78
Blood: 45
+9 Frost: 80
Blood: 45
+10 Frost: 81
Blood: 45
+11 Frost: 83
Blood: 45
+12 Frost: 85
Blood: 45
+13 Frost: 86
Blood: 45
+14 Frost: 88
Blood: 45
+15 Frost: 89
Blood: 45
+16 Frost: 91
Blood: 45
+17 Frost: 92
Blood: 45
+18 Frost: 94
Blood: 45
+19 Frost: 96
Blood: 45
+20 Frost: 97
Blood: 45
+21 Frost: 99
Blood: 45
+22 Frost: 100
Blood: 45
+23 Frost: 102
Blood: 45
+24 Frost: 104
Blood: 45
+25 Frost: 105
Blood: 45

Add a Commment