Cold Glaive

Cold Glaive Description

Cold Glaive

Game Description

Weapon comprised of a sharp blade affixed to a long grip. It is in fact a sickle repurposed to be a tool of war. This far-reaching weapon excels at slashing attacks.

Location

Default Skill

Spinning Slash

Other Compatible Ashes of War

Cold Glaive Stats

Details

Stat

Value

Dmg Type: Slash/Pierce
Can Dual Wield? No
Default Skill:

Spinning Slash

FP Cost: 6
Weight: 10
Can enchant? No
Infusable? Yes
Upgrade Price: 580
Standard Phys Dmg: Yes
Strike Phys Dmg: No
Slash Phys Dmg: No
Pierce Phys Dmg: Yes
Hidden Effect: -

Attack Power

Stat

Value

Physical: 126
Magic: 101
Fire: 0
Lightning: 0
Holy: 0
Critical: 100

Guarded Damage Negation

Stat

Value

Physical: 60
Magic: 38
Fire: 38
Lightning: 38
Holy: 38
Guarded Boost: 46
Guard Resistance Negation:16

Attribute Scaling

Stat

Value

Str: 40 [D]
Dex: 38 [D]
Int: 39 [D]
Fai: 0 [-]
Arc: 0 []

Attributes Required

Stat

Value

Str: 18
Dex: 15
Int: 0
Fai: 0
Arc : 0

Passive Effect

Stat

Value

Passive Effect 1: Causes frost buildup ()
Passive Effect 2: -
Passive Effect 3: -

Cold Glaive Upgrades

Attack Power
PhyMagFireLgtHolyStam
- 107.1 85.85 0 0 0 64
+1 111.888 89.688 0 0 0 66.56
+2 116.676 93.526 0 0 0 69.12
+3 121.464 97.364 0 0 0 71.68
+4 126.252 101.202 0 0 0 74.24
+5 131.04 105.04 0 0 0 76.8
+6 135.828 108.878 0 0 0 79.36
+7 140.616 112.716 0 0 0 81.92
+8 145.404 116.554 0 0 0 84.48
+9 150.192 120.392 0 0 0 87.04
+10 154.98 124.23 0 0 0 89.6
+11 164.556 128.068 0 0 0 92.16
+12 164.556 131.906 0 0 0 94.72
+13 169.344 135.744 0 0 0 97.28
+14 174.132 139.582 0 0 0 99.84
+15 178.92 143.42 0 0 0 102.4
+16 183.708 147.258 0 0 0 104.96
+17 188.496 151.096 0 0 0 107.52
+18 193.284 154.934 0 0 0 110.08
+19 198.072 158.772 0 0 0 112.64
+20 202.86 162.61 0 0 0 115.2
+21 207.648 166.448 0 0 0 117.76
+22 212.436 170.286 0 0 0 120.32
+23 217.224 174.124 0 0 0 122.88
+24 222.012 177.962 0 0 0 125.44
+25 226.8 181.8 0 0 0 128
Stat Scaling
StrDexIntFaiArc
- D D D - -
+1 D D D - -
+2 D D D - -
+3 D D D - -
+4 D D D - -
+5 D D D -
+6 D D D - -
+7 D D D - -
+8 D D D - -
+9 D D D - -
+10 C D D - -
+11 C D C - -
+12 C D C - -
+13 C C C - -
+14 C C C - -
+15 C C C - -
+16 C C C - -
+17 C C C - -
+18 C C C - -
+19 C C C - -
+20 C C C - -
+21 C C C - -
+22 C C C - -
+23 C C C - -
+24 C C C - -
+25 C C C - -
Damage Reduction
PhyMagFireLgtHolyStbyRes
- 57 39.9 36.1 36.1 36.1 46 15.2
+1 57 39.9 36.1 36.1 36.1 46 15.2
+2 57 40.28 36.1 36.1 36.1 46 15.2
+3 57 40.28 36.1 36.1 36.1 46 15.2
+4 57 40.66 36.1 36.1 36.1 46 15.2
+5 57 40.66 36.1 36.1 36.1 46 15.2
+6 57 41.04 36.1 36.1 36.1 46 15.2
+7 57 41.04 36.1 36.1 36.1 46 15.2
+8 57 41.42 36.1 36.1 36.1 46 15.2
+9 57 41.42 36.1 36.1 36.1 46 15.2
+10 57 41.42 36.1 36.1 36.1 46 15.2
+11 57 41.8 36.1 36.1 36.1 46 15.2
+12 57 41.8 36.1 36.1 36.1 46 15.2
+13 57 41.8 36.1 36.1 36.1 46 15.2
+14 57 42.18 36.1 36.1 36.1 46 15.2
+15 57 42.18 36.1 36.1 36.1 46 15.2
+16 57 42.56 36.1 36.1 36.1 46 15.2
+17 57 42.56 36.1 36.1 36.1 46 15.2
+18 57 42.56 36.1 36.1 36.1 46 15.2
+19 57 42.94 36.1 36.1 36.1 46 15.2
+20 57 42.94 36.1 36.1 36.1 46 15.2
+21 57 42.94 36.1 36.1 36.1 46 15.2
+22 57 43.32 36.1 36.1 36.1 46 15.2
+23 57 43.32 36.1 36.1 36.1 46 15.2
+24 57 43.32 36.1 36.1 36.1 46 15.2
+25 57 42.18 36.1 36.1 36.1 46 15.2
Passives
  
- Frost: 80
+1 Frost: 81
+2 Frost: 83
+3 Frost: 85
+4 Frost: 87
+5 Frost: 89
+6 Frost: 91
+7 Frost: 93
+8 Frost: 95
+9 Frost: 96
+10 Frost: 98
+11 Frost: 100
+12 Frost: 102
+13 Frost: 104
+14 Frost: 106
+15 Frost: 108
+16 Frost: 110
+17 Frost: 111
+18 Frost: 113
+19 Frost: 115
+20 Frost: 117
+21 Frost: 119
+22 Frost: 121
+23 Frost: 123
+24 Frost: 125
+25 Frost: 127

Add a Commment