Cold Lucerne

Cold Lucerne Description

Cold Lucerne

Game Description

This polearm features a hard, sharpened beak-like spike attached to its head, designed to pierce armor. Though designed mainly as a thrusting weapon, its long handle can be utilized to get around an enemy's guard with a sideward sweeping attack.

Location

Default Skill

Charge Forth

Other Compatible Ashes of War

Cold Lucerne Stats

Details

Stat

Value

Dmg Type: Pierce
Can Dual Wield? No
Default Skill:

Charge Forth

FP Cost: 16
Weight: 7
Can enchant? No
Infusable? Yes
Upgrade Price: 430
Standard Phys Dmg: Yes
Strike Phys Dmg: No
Slash Phys Dmg: No
Pierce Phys Dmg: Yes
Hidden Effect: -

Attack Power

Stat

Value

Physical: 116
Magic: 93
Fire: 0
Lightning: 0
Holy: 0
Critical: 100

Guarded Damage Negation

Stat

Value

Physical: 52
Magic: 33
Fire: 33
Lightning: 33
Holy: 33
Guarded Boost: 39
Guard Resistance Negation:14

Attribute Scaling

Stat

Value

Str: 27 [D]
Dex: 54 [D]
Int: 36 [D]
Fai: 0 [-]
Arc: 0 []

Attributes Required

Stat

Value

Str: 15
Dex: 12
Int: 0
Fai: 0
Arc : 0

Passive Effect

Stat

Value

Passive Effect 1: Causes frost buildup ()
Passive Effect 2: -
Passive Effect 3: -

Cold Lucerne Upgrades

Attack Power
PhyMagFireLgtHolyStam
- 98.6 79.05 0 0 0 61
+1 103.008 82.584 0 0 0 63.44
+2 107.416 86.118 0 0 0 65.88
+3 111.824 89.652 0 0 0 68.32
+4 116.232 93.186 0 0 0 70.76
+5 120.64 96.72 0 0 0 73.2
+6 125.048 100.254 0 0 0 75.64
+7 129.456 103.788 0 0 0 78.08
+8 133.864 107.322 0 0 0 80.52
+9 138.272 110.856 0 0 0 82.96
+10 142.68 114.39 0 0 0 85.4
+11 151.496 117.924 0 0 0 87.84
+12 151.496 121.458 0 0 0 90.28
+13 155.904 124.992 0 0 0 92.72
+14 160.312 128.526 0 0 0 95.16
+15 164.72 132.06 0 0 0 97.6
+16 169.128 135.594 0 0 0 100.04
+17 173.536 139.128 0 0 0 102.48
+18 177.944 142.662 0 0 0 104.92
+19 182.352 146.196 0 0 0 107.36
+20 186.76 149.73 0 0 0 109.8
+21 191.168 153.264 0 0 0 112.24
+22 195.576 156.798 0 0 0 114.68
+23 199.984 160.332 0 0 0 117.12
+24 204.392 163.866 0 0 0 119.56
+25 208.8 167.4 0 0 0 122
Stat Scaling
StrDexIntFaiArc
- D D D - -
+1 D D D - -
+2 D D D - -
+3 D C D - -
+4 D C D - -
+5 D C D -
+6 D C D - -
+7 D C D - -
+8 D C D - -
+9 D C D - -
+10 D C D - -
+11 D C D - -
+12 D C D - -
+13 D C D - -
+14 D C D - -
+15 D C C - -
+16 D B C - -
+17 D B C - -
+18 D B C - -
+19 D B C - -
+20 D B C - -
+21 D B C - -
+22 D B C - -
+23 D B C - -
+24 D B C - -
+25 D B C - -
Damage Reduction
PhyMagFireLgtHolyStbyRes
- 49.4 34.65 31.35 31.35 31.35 39 13.3
+1 49.4 34.65 31.35 31.35 31.35 39 13.3
+2 49.4 34.98 31.35 31.35 31.35 39 13.3
+3 49.4 34.98 31.35 31.35 31.35 39 13.3
+4 49.4 35.31 31.35 31.35 31.35 39 13.3
+5 49.4 35.31 31.35 31.35 31.35 39 13.3
+6 49.4 35.64 31.35 31.35 31.35 39 13.3
+7 49.4 35.64 31.35 31.35 31.35 39 13.3
+8 49.4 35.97 31.35 31.35 31.35 39 13.3
+9 49.4 35.97 31.35 31.35 31.35 39 13.3
+10 49.4 35.97 31.35 31.35 31.35 39 13.3
+11 49.4 36.3 31.35 31.35 31.35 39 13.3
+12 49.4 36.3 31.35 31.35 31.35 39 13.3
+13 49.4 36.3 31.35 31.35 31.35 39 13.3
+14 49.4 36.63 31.35 31.35 31.35 39 13.3
+15 49.4 36.63 31.35 31.35 31.35 39 13.3
+16 49.4 36.96 31.35 31.35 31.35 39 13.3
+17 49.4 36.96 31.35 31.35 31.35 39 13.3
+18 49.4 36.96 31.35 31.35 31.35 39 13.3
+19 49.4 37.29 31.35 31.35 31.35 39 13.3
+20 49.4 37.29 31.35 31.35 31.35 39 13.3
+21 49.4 37.29 31.35 31.35 31.35 39 13.3
+22 49.4 37.62 31.35 31.35 31.35 39 13.3
+23 49.4 37.62 31.35 31.35 31.35 39 13.3
+24 49.4 37.62 31.35 31.35 31.35 39 13.3
+25 49.4 36.63 31.35 31.35 31.35 39 13.3
Passives
  
- Frost: 80
+1 Frost: 81
+2 Frost: 83
+3 Frost: 85
+4 Frost: 87
+5 Frost: 89
+6 Frost: 91
+7 Frost: 93
+8 Frost: 95
+9 Frost: 96
+10 Frost: 98
+11 Frost: 100
+12 Frost: 102
+13 Frost: 104
+14 Frost: 106
+15 Frost: 108
+16 Frost: 110
+17 Frost: 111
+18 Frost: 113
+19 Frost: 115
+20 Frost: 117
+21 Frost: 119
+22 Frost: 121
+23 Frost: 123
+24 Frost: 125
+25 Frost: 127

Add a Commment