Cold Redmane Greatshield

Cold Redmane Greatshield Description

Cold Redmane Greatshield

Game Description

Greatshield shaped like a fang, featuring the crest of red-maned lion. Carried by the Redmane Knights who fought alongside Radahn.

Location

Default Skill

No Skill

Other Compatible Ashes of War

Cold Redmane Greatshield Stats

Details

Stat

Value

Dmg Type: Strike
Can Dual Wield? No
Default Skill:

No Skill

FP Cost: -
Weight: 14
Can enchant? No
Infusable? Yes
Upgrade Price: 900
Standard Phys Dmg: No
Strike Phys Dmg: Yes
Slash Phys Dmg: No
Pierce Phys Dmg: No
Hidden Effect: -

Attack Power

Stat

Value

Physical: 104
Magic: 83
Fire: 0
Lightning: 0
Holy: 0
Critical: 100

Guarded Damage Negation

Stat

Value

Physical: 100
Magic: 54
Fire: 70
Lightning: 53
Holy: 52
Guarded Boost: 65
Guard Resistance Negation:29

Attribute Scaling

Stat

Value

Str: 45 [D]
Dex: 0 [-]
Int: 17 [E]
Fai: 0 [-]
Arc: 0 []

Attributes Required

Stat

Value

Str: 30
Dex: 0
Int: 0
Fai: 0
Arc : 0

Passive Effect

Stat

Value

Passive Effect 1: Causes frost buildup ()
Passive Effect 2: -
Passive Effect 3: -

Cold Redmane Greatshield Upgrades

Attack Power
PhyMagFireLgtHolyStam
- 88.4 70.55 0 0 0 78
+1 92.352 73.704 0 0 0 81.12
+2 96.304 76.858 0 0 0 84.24
+3 100.256 80.012 0 0 0 87.36
+4 104.208 83.166 0 0 0 90.48
+5 108.16 86.32 0 0 0 93.6
+6 112.112 89.474 0 0 0 96.72
+7 116.064 92.628 0 0 0 99.84
+8 120.016 95.782 0 0 0 102.96
+9 123.968 98.936 0 0 0 106.08
+10 127.92 102.09 0 0 0 109.2
+11 135.824 105.244 0 0 0 112.32
+12 135.824 108.398 0 0 0 115.44
+13 139.776 111.552 0 0 0 118.56
+14 143.728 114.706 0 0 0 121.68
+15 147.68 117.86 0 0 0 124.8
+16 151.632 121.014 0 0 0 127.92
+17 155.584 124.168 0 0 0 131.04
+18 159.536 127.322 0 0 0 134.16
+19 163.488 130.476 0 0 0 137.28
+20 167.44 133.63 0 0 0 140.4
+21 171.392 136.784 0 0 0 143.52
+22 175.344 139.938 0 0 0 146.64
+23 179.296 143.092 0 0 0 149.76
+24 183.248 146.246 0 0 0 152.88
+25 187.2 149.4 0 0 0 156
Stat Scaling
StrDexIntFaiArc
- D - E - -
+1 D - E - -
+2 D - E - -
+3 D - E - -
+4 D - E - -
+5 D - E -
+6 D - E - -
+7 C - E - -
+8 C - E - -
+9 C - E - -
+10 C - D - -
+11 C - D - -
+12 C - D - -
+13 C - D - -
+14 C - D - -
+15 C - D - -
+16 C - D - -
+17 C - D - -
+18 C - D - -
+19 C - D - -
+20 C - D - -
+21 C - D - -
+22 C - D - -
+23 C - D - -
+24 C - D - -
+25 C - D - -
Damage Reduction
PhyMagFireLgtHolyStbyRes
- 95 56.7 66.5 50.35 49.4 65 27.55
+1 95 56.7 66.5 50.35 49.4 65 27.55
+2 95 57.24 66.5 50.35 49.4 65 27.55
+3 95 57.24 66.5 50.35 49.4 65 27.55
+4 95 57.78 66.5 50.35 49.4 65 27.55
+5 95 57.78 66.5 50.35 49.4 65 27.55
+6 95 58.32 66.5 50.35 49.4 65 27.55
+7 95 58.32 66.5 50.35 49.4 65 27.55
+8 95 58.86 66.5 50.35 49.4 65 27.55
+9 95 58.86 66.5 50.35 49.4 65 27.55
+10 95 58.86 66.5 50.35 49.4 65 27.55
+11 95 59.4 66.5 50.35 49.4 65 27.55
+12 95 59.4 66.5 50.35 49.4 65 27.55
+13 95 59.4 66.5 50.35 49.4 65 27.55
+14 95 59.94 66.5 50.35 49.4 65 27.55
+15 95 59.94 66.5 50.35 49.4 65 27.55
+16 95 60.48 66.5 50.35 49.4 65 27.55
+17 95 60.48 66.5 50.35 49.4 65 27.55
+18 95 60.48 66.5 50.35 49.4 65 27.55
+19 95 61.02 66.5 50.35 49.4 65 27.55
+20 95 61.02 66.5 50.35 49.4 65 27.55
+21 95 61.02 66.5 50.35 49.4 65 27.55
+22 95 61.56 66.5 50.35 49.4 65 27.55
+23 95 61.56 66.5 50.35 49.4 65 27.55
+24 95 61.56 66.5 50.35 49.4 65 27.55
+25 95 59.94 66.5 50.35 49.4 65 27.55
Passives
  
- Frost: 96
+1 Frost: 98
+2 Frost: 100
+3 Frost: 102
+4 Frost: 105
+5 Frost: 107
+6 Frost: 109
+7 Frost: 111
+8 Frost: 114
+9 Frost: 116
+10 Frost: 118
+11 Frost: 121
+12 Frost: 123
+13 Frost: 125
+14 Frost: 127
+15 Frost: 130
+16 Frost: 132
+17 Frost: 134
+18 Frost: 137
+19 Frost: 139
+20 Frost: 141
+21 Frost: 143
+22 Frost: 146
+23 Frost: 148
+24 Frost: 150
+25 Frost: 153

Add a Commment