Cold Venomous Fang

Cold Venomous Fang Description

Cold Venomous Fang

Game Description

One of the weapons designed for gladiatorial combat. Used by duelists who were exiled from the colosseum. The black fang protruding from the bronze snake head is coated in deadly poison.

Location

Default Skill

Quickstep

Other Compatible Ashes of War

Cold Venomous Fang Stats

Details

Stat

Value

Dmg Type: Slash/Pierce
Can Dual Wield? Yes
Default Skill:

Quickstep

FP Cost: 3
Weight: 2.5
Can enchant? No
Infusable? Yes
Upgrade Price: 130
Standard Phys Dmg: No
Strike Phys Dmg: No
Slash Phys Dmg: Yes
Pierce Phys Dmg: Yes
Hidden Effect: -

Attack Power

Stat

Value

Physical: 88
Magic: 70
Fire: 0
Lightning: 0
Holy: 0
Critical: 100

Guarded Damage Negation

Stat

Value

Physical: 36
Magic: 21
Fire: 21
Lightning: 21
Holy: 21
Guarded Boost: 19
Guard Resistance Negation:10

Attribute Scaling

Stat

Value

Str: 34 [D]
Dex: 45 [D]
Int: 44 [D]
Fai: 0 [-]
Arc: 0 []

Attributes Required

Stat

Value

Str: 9
Dex: 9
Int: 0
Fai: 0
Arc : 0

Passive Effect

Stat

Value

Passive Effect 1: Causes frost buildup ()
Passive Effect 2: Causes poison buildup ()
Passive Effect 3: -

Cold Venomous Fang Upgrades

Attack Power
PhyMagFireLgtHolyStam
- 74.8 59.5 0 0 0 39
+1 78.144 62.16 0 0 0 40.56
+2 81.488 64.82 0 0 0 42.12
+3 84.832 67.48 0 0 0 43.68
+4 88.176 70.14 0 0 0 45.24
+5 91.52 72.8 0 0 0 46.8
+6 94.864 75.46 0 0 0 48.36
+7 98.208 78.12 0 0 0 49.92
+8 101.552 80.78 0 0 0 51.48
+9 104.896 83.44 0 0 0 53.04
+10 108.24 86.1 0 0 0 54.6
+11 114.928 88.76 0 0 0 56.16
+12 114.928 91.42 0 0 0 57.72
+13 118.272 94.08 0 0 0 59.28
+14 121.616 96.74 0 0 0 60.84
+15 124.96 99.4 0 0 0 62.4
+16 128.304 102.06 0 0 0 63.96
+17 131.648 104.72 0 0 0 65.52
+18 134.992 107.38 0 0 0 67.08
+19 138.336 110.04 0 0 0 68.64
+20 141.68 112.7 0 0 0 70.2
+21 145.024 115.36 0 0 0 71.76
+22 148.368 118.02 0 0 0 73.32
+23 151.712 120.68 0 0 0 74.88
+24 155.056 123.34 0 0 0 76.44
+25 158.4 126 0 0 0 78
Stat Scaling
StrDexIntFaiArc
- D D D - -
+1 D D D - -
+2 D D D - -
+3 D D D - -
+4 D D D - -
+5 D D D -
+6 D D D - -
+7 D C D - -
+8 D C C - -
+9 D C C - -
+10 D C C - -
+11 D C C - -
+12 D C C - -
+13 D C C - -
+14 D C C - -
+15 D C C - -
+16 D C C - -
+17 D C C - -
+18 D C C - -
+19 C C C - -
+20 C C C - -
+21 C C C - -
+22 C C C - -
+23 C C C - -
+24 C C C - -
+25 C C C - -
Damage Reduction
PhyMagFireLgtHolyStbyRes
- 34.2 22.05 19.95 19.95 19.95 19 9.5
+1 34.2 22.05 19.95 19.95 19.95 19 9.5
+2 34.2 22.26 19.95 19.95 19.95 19 9.5
+3 34.2 22.26 19.95 19.95 19.95 19 9.5
+4 34.2 22.47 19.95 19.95 19.95 19 9.5
+5 34.2 22.47 19.95 19.95 19.95 19 9.5
+6 34.2 22.68 19.95 19.95 19.95 19 9.5
+7 34.2 22.68 19.95 19.95 19.95 19 9.5
+8 34.2 22.89 19.95 19.95 19.95 19 9.5
+9 34.2 22.89 19.95 19.95 19.95 19 9.5
+10 34.2 22.89 19.95 19.95 19.95 19 9.5
+11 34.2 23.1 19.95 19.95 19.95 19 9.5
+12 34.2 23.1 19.95 19.95 19.95 19 9.5
+13 34.2 23.1 19.95 19.95 19.95 19 9.5
+14 34.2 23.31 19.95 19.95 19.95 19 9.5
+15 34.2 23.31 19.95 19.95 19.95 19 9.5
+16 34.2 23.52 19.95 19.95 19.95 19 9.5
+17 34.2 23.52 19.95 19.95 19.95 19 9.5
+18 34.2 23.52 19.95 19.95 19.95 19 9.5
+19 34.2 23.73 19.95 19.95 19.95 19 9.5
+20 34.2 23.73 19.95 19.95 19.95 19 9.5
+21 34.2 23.73 19.95 19.95 19.95 19 9.5
+22 34.2 23.94 19.95 19.95 19.95 19 9.5
+23 34.2 23.94 19.95 19.95 19.95 19 9.5
+24 34.2 23.94 19.95 19.95 19.95 19 9.5
+25 34.2 23.31 19.95 19.95 19.95 19 9.5
Passives
  
- Frost: 66
Poison: 66
+1 Frost: 67
Poison: 66
+2 Frost: 69
Poison: 66
+3 Frost: 70
Poison: 66
+4 Frost: 72
Poison: 66
+5 Frost: 73
Poison: 66
+6 Frost: 75
Poison: 66
+7 Frost: 77
Poison: 66
+8 Frost: 78
Poison: 66
+9 Frost: 80
Poison: 66
+10 Frost: 81
Poison: 66
+11 Frost: 83
Poison: 66
+12 Frost: 85
Poison: 66
+13 Frost: 86
Poison: 66
+14 Frost: 88
Poison: 66
+15 Frost: 89
Poison: 66
+16 Frost: 91
Poison: 66
+17 Frost: 92
Poison: 66
+18 Frost: 94
Poison: 66
+19 Frost: 96
Poison: 66
+20 Frost: 97
Poison: 66
+21 Frost: 99
Poison: 66
+22 Frost: 100
Poison: 66
+23 Frost: 102
Poison: 66
+24 Frost: 104
Poison: 66
+25 Frost: 105
Poison: 66

Add a Commment