Poison Curved Great Club

Poison Curved Great Club Description

Poison Curved Great Club

Game Description

Large curved club of hard wood, shaped like a crescent moon. Wielded by Albinaurics lacking the dexterity demanded by a curved sword, and who prefer the added weight and destructive force.

Location

Default Skill

Other Compatible Ashes of War

Poison Curved Great Club Stats

Details

Stat

Value

Dmg Type: Strike
Can Dual Wield? No
Default Skill:
FP Cost: 16
Weight: 10
Can enchant? No
Infusable? Yes
Upgrade Price: 630
Standard Phys Dmg: No
Strike Phys Dmg: Yes
Slash Phys Dmg: No
Pierce Phys Dmg: No
Hidden Effect: -

Attack Power

Stat

Value

Physical: 140
Magic: 0
Fire: 0
Lightning: 0
Holy: 0
Critical: 100

Guarded Damage Negation

Stat

Value

Physical: 68
Magic: 36
Fire: 36
Lightning: 36
Holy: 36
Guarded Boost: 44
Guard Resistance Negation:21

Attribute Scaling

Stat

Value

Str: 43 [D]
Dex: 32 [D]
Int: 0 [-]
Fai: 0 [-]
Arc: 30 []

Attributes Required

Stat

Value

Str: 24
Dex: 10
Int: 0
Fai: 0
Arc : 0

Passive Effect

Stat

Value

Passive Effect 1: Causes poison buildup ()
Passive Effect 2: -
Passive Effect 3: -

Poison Curved Great Club Upgrades

Attack Power
PhyMagFireLgtHolyStam
- 119 0 0 0 0 97
+1 126.28 0 0 0 0 100.88
+2 133.56 0 0 0 0 104.76
+3 140.84 0 0 0 0 108.64
+4 148.12 0 0 0 0 112.52
+5 155.4 0 0 0 0 116.4
+6 162.68 0 0 0 0 120.28
+7 169.96 0 0 0 0 124.16
+8 177.24 0 0 0 0 128.04
+9 184.52 0 0 0 0 131.92
+10 191.8 0 0 0 0 135.8
+11 206.36 0 0 0 0 139.68
+12 206.36 0 0 0 0 143.56
+13 213.64 0 0 0 0 147.44
+14 220.92 0 0 0 0 151.32
+15 228.2 0 0 0 0 155.2
+16 235.48 0 0 0 0 159.08
+17 242.76 0 0 0 0 162.96
+18 250.04 0 0 0 0 166.84
+19 257.32 0 0 0 0 170.72
+20 264.6 0 0 0 0 174.6
+21 271.88 0 0 0 0 178.48
+22 279.16 0 0 0 0 182.36
+23 286.44 0 0 0 0 186.24
+24 293.72 0 0 0 0 190.12
+25 301 0 0 0 0 194
Stat Scaling
StrDexIntFaiArc
- D D - - D
+1 D D - - D
+2 D D - - D
+3 D D - - D
+4 D D - - D
+5 D D - -
+6 D D - - D
+7 D D - - D
+8 D D - - D
+9 D D - - D
+10 C D - - D
+11 C D - - D
+12 C D - - D
+13 C D - - D
+14 C D - - D
+15 C D - - D
+16 C D - - D
+17 C D - - D
+18 C D - - D
+19 C D - - D
+20 C D - - D
+21 C D - - D
+22 C D - - D
+23 C D - - D
+24 C D - - D
+25 C C - - D
Damage Reduction
PhyMagFireLgtHolyStbyRes
- 64.6 34.2 34.2 34.2 34.2 44 21
+1 64.6 34.2 34.2 34.2 34.2 44 21
+2 64.6 34.2 34.2 34.2 34.2 44 21
+3 64.6 34.2 34.2 34.2 34.2 44 21
+4 64.6 34.2 34.2 34.2 34.2 44 21
+5 64.6 34.2 34.2 34.2 34.2 44 21
+6 64.6 34.2 34.2 34.2 34.2 44 21
+7 64.6 34.2 34.2 34.2 34.2 44 21
+8 64.6 34.2 34.2 34.2 34.2 44 21
+9 64.6 34.2 34.2 34.2 34.2 44 21
+10 64.6 34.2 34.2 34.2 34.2 44 21
+11 64.6 34.2 34.2 34.2 34.2 44 21
+12 64.6 34.2 34.2 34.2 34.2 44 21
+13 64.6 34.2 34.2 34.2 34.2 44 21
+14 64.6 34.2 34.2 34.2 34.2 44 21
+15 64.6 34.2 34.2 34.2 34.2 44 21
+16 64.6 34.2 34.2 34.2 34.2 44 21
+17 64.6 34.2 34.2 34.2 34.2 44 21
+18 64.6 34.2 34.2 34.2 34.2 44 21
+19 64.6 34.2 34.2 34.2 34.2 44 21
+20 64.6 34.2 34.2 34.2 34.2 44 21
+21 64.6 34.2 34.2 34.2 34.2 44 21
+22 64.6 34.2 34.2 34.2 34.2 44 21
+23 64.6 34.2 34.2 34.2 34.2 44 21
+24 64.6 34.2 34.2 34.2 34.2 44 21
+25 64.6 34.2 34.2 34.2 34.2 44 21
Passives
  
- Poison: 80
+1 Poison: 81
+2 Poison: 82
+3 Poison: 84
+4 Poison: 85
+5 Poison: 87
+6 Poison: 88
+7 Poison: 89
+8 Poison: 91
+9 Poison: 92
+10 Poison: 94
+11 Poison: 95
+12 Poison: 96
+13 Poison: 98
+14 Poison: 99
+15 Poison: 101
+16 Poison: 102
+17 Poison: 103
+18 Poison: 105
+19 Poison: 106
+20 Poison: 108
+21 Poison: 109
+22 Poison: 110
+23 Poison: 112
+24 Poison: 113
+25 Poison: 115

Add a Commment