Magic Warpick

Magic Warpick Description

Magic Warpick

Game Description

Great hammer with a hard protruding beak. A pickaxe designed for combat, in essence. A simple but highly effective weapon, the weighty piercing attack casually rips through metal armor.

Location

Default Skill

Other Compatible Ashes of War

Magic Warpick Stats

Details

Stat

Value

Dmg Type: Strike
Can Dual Wield? No
Default Skill:
FP Cost: 0
Weight: 2.5
Can enchant? No
Infusable? Yes
Upgrade Price: 210
Standard Phys Dmg: No
Strike Phys Dmg: Yes
Slash Phys Dmg: No
Pierce Phys Dmg: No
Hidden Effect: -

Attack Power

Stat

Value

Physical: 103
Magic: 103
Fire: 0
Lightning: 0
Holy: 0
Critical: 100

Guarded Damage Negation

Stat

Value

Physical: 40
Magic: 27
Fire: 27
Lightning: 27
Holy: 27
Guarded Boost: 27
Guard Resistance Negation:13

Attribute Scaling

Stat

Value

Str: 5 [E]
Dex: 5 [E]
Int: 39 [D]
Fai: 0 [-]
Arc: 0 []

Attributes Required

Stat

Value

Str: 11
Dex: 9
Int: 0
Fai: 0
Arc : 0

Passive Effect

Stat

Value

Passive Effect 1: -
Passive Effect 2: -
Passive Effect 3: -

Magic Warpick Upgrades

Attack Power
PhyMagFireLgtHolyStam
- 77.25 77.25 0 0 0 53
+1 82.194 82.194 0 0 0 55.12
+2 87.138 87.138 0 0 0 57.24
+3 92.082 92.082 0 0 0 59.36
+4 97.026 97.026 0 0 0 61.48
+5 101.97 101.97 0 0 0 63.6
+6 106.914 106.914 0 0 0 65.72
+7 111.858 111.858 0 0 0 67.84
+8 116.802 116.802 0 0 0 69.96
+9 121.746 121.746 0 0 0 72.08
+10 126.69 126.69 0 0 0 74.2
+11 136.578 131.634 0 0 0 76.32
+12 136.578 136.578 0 0 0 78.44
+13 141.522 141.522 0 0 0 80.56
+14 146.466 146.466 0 0 0 82.68
+15 151.41 151.41 0 0 0 84.8
+16 156.354 156.354 0 0 0 86.92
+17 161.298 161.298 0 0 0 89.04
+18 166.242 166.242 0 0 0 91.16
+19 171.186 171.186 0 0 0 93.28
+20 176.13 176.13 0 0 0 95.4
+21 181.074 181.074 0 0 0 97.52
+22 186.018 186.018 0 0 0 99.64
+23 190.962 190.962 0 0 0 101.76
+24 195.906 195.906 0 0 0 103.88
+25 200.85 200.85 0 0 0 106
Stat Scaling
StrDexIntFaiArc
- E E D - -
+1 E E D - -
+2 E E D - -
+3 E E D - -
+4 E E D - -
+5 E E D -
+6 E E D - -
+7 E E D - -
+8 E E C - -
+9 E E C - -
+10 E E C - -
+11 E E C - -
+12 E E C - -
+13 E E C - -
+14 E E C - -
+15 E E C - -
+16 E E C - -
+17 E E C - -
+18 E E C - -
+19 E E C - -
+20 E E C - -
+21 E E C - -
+22 E E C - -
+23 E E C - -
+24 E E B - -
+25 E E B - -
Damage Reduction
PhyMagFireLgtHolyStbyRes
- 38 31.05 25.65 25.65 28.35 27 12.35
+1 38 31.05 25.65 25.65 28.35 27 12.35
+2 38 31.32 25.65 25.65 28.62 27 12.35
+3 38 31.32 25.65 25.65 28.62 27 12.35
+4 38 31.59 25.65 25.65 28.89 27 12.35
+5 38 31.59 25.65 25.65 28.89 27 12.35
+6 38 31.86 25.65 25.65 29.16 27 12.35
+7 38 31.86 25.65 25.65 29.16 27 12.35
+8 38 32.13 25.65 25.65 29.43 27 12.35
+9 38 32.13 25.65 25.65 29.43 27 12.35
+10 38 32.4 25.65 25.65 29.7 27 12.35
+11 38 32.4 25.65 25.65 29.7 27 12.35
+12 38 32.67 25.65 25.65 29.97 27 12.35
+13 38 32.67 25.65 25.65 29.97 27 12.35
+14 38 32.67 25.65 25.65 29.97 27 12.35
+15 38 32.94 25.65 25.65 30.24 27 12.35
+16 38 32.94 25.65 25.65 30.24 27 12.35
+17 38 32.94 25.65 25.65 30.24 27 12.35
+18 38 33.21 25.65 25.65 30.51 27 12.35
+19 38 33.21 25.65 25.65 30.51 27 12.35
+20 38 33.21 25.65 25.65 30.51 27 12.35
+21 38 33.48 25.65 25.65 30.78 27 12.35
+22 38 33.48 25.65 25.65 30.78 27 12.35
+23 38 33.48 25.65 25.65 30.78 27 12.35
+24 38 33.48 25.65 25.65 30.78 27 12.35
+25 38 32.94 25.65 25.65 31.05 27 12.35
Passives
  
-
+1
+2
+3
+4
+5
+6
+7
+8
+9
+10
+11
+12
+13
+14
+15
+16
+17
+18
+19
+20
+21
+22
+23
+24
+25

Add a Commment