Poison Warpick

Poison Warpick Description

Poison Warpick

Game Description

Great hammer with a hard protruding beak. A pickaxe designed for combat, in essence. A simple but highly effective weapon, the weighty piercing attack casually rips through metal armor.

Location

Default Skill

Other Compatible Ashes of War

Poison Warpick Stats

Details

Stat

Value

Dmg Type: Strike
Can Dual Wield? No
Default Skill:
FP Cost: 0
Weight: 2.5
Can enchant? No
Infusable? Yes
Upgrade Price: 210
Standard Phys Dmg: No
Strike Phys Dmg: Yes
Slash Phys Dmg: No
Pierce Phys Dmg: No
Hidden Effect: -

Attack Power

Stat

Value

Physical: 103
Magic: 0
Fire: 0
Lightning: 0
Holy: 0
Critical: 100

Guarded Damage Negation

Stat

Value

Physical: 40
Magic: 27
Fire: 27
Lightning: 27
Holy: 27
Guarded Boost: 27
Guard Resistance Negation:13

Attribute Scaling

Stat

Value

Str: 35 [D]
Dex: 35 [D]
Int: 0 [-]
Fai: 0 [-]
Arc: 30 []

Attributes Required

Stat

Value

Str: 11
Dex: 9
Int: 0
Fai: 0
Arc : 0

Passive Effect

Stat

Value

Passive Effect 1: Causes poison buildup ()
Passive Effect 2: -
Passive Effect 3: -

Poison Warpick Upgrades

Attack Power
PhyMagFireLgtHolyStam
- 87.55 0 0 0 0 53
+1 92.906 0 0 0 0 55.12
+2 98.262 0 0 0 0 57.24
+3 103.618 0 0 0 0 59.36
+4 108.974 0 0 0 0 61.48
+5 114.33 0 0 0 0 63.6
+6 119.686 0 0 0 0 65.72
+7 125.042 0 0 0 0 67.84
+8 130.398 0 0 0 0 69.96
+9 135.754 0 0 0 0 72.08
+10 141.11 0 0 0 0 74.2
+11 151.822 0 0 0 0 76.32
+12 151.822 0 0 0 0 78.44
+13 157.178 0 0 0 0 80.56
+14 162.534 0 0 0 0 82.68
+15 167.89 0 0 0 0 84.8
+16 173.246 0 0 0 0 86.92
+17 178.602 0 0 0 0 89.04
+18 183.958 0 0 0 0 91.16
+19 189.314 0 0 0 0 93.28
+20 194.67 0 0 0 0 95.4
+21 200.026 0 0 0 0 97.52
+22 205.382 0 0 0 0 99.64
+23 210.738 0 0 0 0 101.76
+24 216.094 0 0 0 0 103.88
+25 221.45 0 0 0 0 106
Stat Scaling
StrDexIntFaiArc
- D D - - D
+1 D D - - D
+2 D D - - D
+3 D D - - D
+4 D D - - D
+5 D D - -
+6 D D - - D
+7 D D - - D
+8 D D - - D
+9 D D - - D
+10 D D - - D
+11 D D - - D
+12 D D - - D
+13 D D - - D
+14 D D - - D
+15 D D - - D
+16 D D - - D
+17 D D - - D
+18 D D - - D
+19 D D - - D
+20 D D - - D
+21 C C - - D
+22 C C - - D
+23 C C - - D
+24 C C - - D
+25 C C - - D
Damage Reduction
PhyMagFireLgtHolyStbyRes
- 38 25.65 25.65 25.65 25.65 27 13
+1 38 25.65 25.65 25.65 25.65 27 13
+2 38 25.65 25.65 25.65 25.65 27 13
+3 38 25.65 25.65 25.65 25.65 27 13
+4 38 25.65 25.65 25.65 25.65 27 13
+5 38 25.65 25.65 25.65 25.65 27 13
+6 38 25.65 25.65 25.65 25.65 27 13
+7 38 25.65 25.65 25.65 25.65 27 13
+8 38 25.65 25.65 25.65 25.65 27 13
+9 38 25.65 25.65 25.65 25.65 27 13
+10 38 25.65 25.65 25.65 25.65 27 13
+11 38 25.65 25.65 25.65 25.65 27 13
+12 38 25.65 25.65 25.65 25.65 27 13
+13 38 25.65 25.65 25.65 25.65 27 13
+14 38 25.65 25.65 25.65 25.65 27 13
+15 38 25.65 25.65 25.65 25.65 27 13
+16 38 25.65 25.65 25.65 25.65 27 13
+17 38 25.65 25.65 25.65 25.65 27 13
+18 38 25.65 25.65 25.65 25.65 27 13
+19 38 25.65 25.65 25.65 25.65 27 13
+20 38 25.65 25.65 25.65 25.65 27 13
+21 38 25.65 25.65 25.65 25.65 27 13
+22 38 25.65 25.65 25.65 25.65 27 13
+23 38 25.65 25.65 25.65 25.65 27 13
+24 38 25.65 25.65 25.65 25.65 27 13
+25 38 25.65 25.65 25.65 25.65 27 13
Passives
  
- Poison: 66
+1 Poison: 67
+2 Poison: 68
+3 Poison: 69
+4 Poison: 70
+5 Poison: 71
+6 Poison: 73
+7 Poison: 74
+8 Poison: 75
+9 Poison: 76
+10 Poison: 77
+11 Poison: 79
+12 Poison: 80
+13 Poison: 81
+14 Poison: 82
+15 Poison: 83
+16 Poison: 85
+17 Poison: 86
+18 Poison: 87
+19 Poison: 88
+20 Poison: 89
+21 Poison: 90
+22 Poison: 92
+23 Poison: 93
+24 Poison: 94
+25 Poison: 95

Add a Commment